<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Senator Obama&#8217;s actual standing in the political polls?</title>
	<atom:link href="http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 00:21:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David S</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-103</link>
		<dc:creator>David S</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-103</guid>
		<description>I suspect it isn&#039;t actually good.  Here is why.  We have a split household here with my sweetheart being democratic.  This will be her first republican vote ever.  She who has attended rallies in Washington D. C.  This year pollsters have called the house several times and we&#039;ve never been called before.  This week democratic pollsters have called her five times.  So far the answer hasn&#039;t changed.  I never put any pressure on her to vote any particular way.  Since we&#039;ve met I&#039;ve always tried to explain my position on any issue with my form of logic.  Which is based on the observation that republicans believe what they see and democrats see what they believe.  Also you can&#039;t change the truth by believing its wrong.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I suspect it isn&#8217;t actually good.  Here is why.  We have a split household here with my sweetheart being democratic.  This will be her first republican vote ever.  She who has attended rallies in Washington D. C.  This year pollsters have called the house several times and we&#8217;ve never been called before.  This week democratic pollsters have called her five times.  So far the answer hasn&#8217;t changed.  I never put any pressure on her to vote any particular way.  Since we&#8217;ve met I&#8217;ve always tried to explain my position on any issue with my form of logic.  Which is based on the observation that republicans believe what they see and democrats see what they believe.  Also you can&#8217;t change the truth by believing its wrong.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian B</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-102</link>
		<dc:creator>Ian B</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-102</guid>
		<description>To tell you the truth, I&#039;ve been called by pollsters more than once and I can tell you that I always told a lie if the question didn&#039;t suit me.

So, to those who relies strictly on polls, you are making a HUMONGOUS mistake.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>To tell you the truth, I&#8217;ve been called by pollsters more than once and I can tell you that I always told a lie if the question didn&#8217;t suit me.</p>
<p>So, to those who relies strictly on polls, you are making a HUMONGOUS mistake.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-101</link>
		<dc:creator>Buddy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-101</guid>
		<description>So where do you get your facts from besides wishful thinking??

Tell us how accurate were the polls in the Democratic and Republican primaries.. that would be a good indication as the pollsters would have encountered the same issues you listed.
&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>So where do you get your facts from besides wishful thinking??</p>
<p>Tell us how accurate were the polls in the Democratic and Republican primaries.. that would be a good indication as the pollsters would have encountered the same issues you listed.<br />
<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viagra Hero</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-100</link>
		<dc:creator>Viagra Hero</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-100</guid>
		<description>The polls are spread all over the place. Anywhere from Obama up 5% to McCain up 5%.
It seems to stay at a narrower than10% difference though.

I credit the even balance to the number of people polled who really could care less about the candidates and are likely just giving the pollsters random answers so they can get back to watching Oprah.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;(I always lie to pollsters)</description>
		<content:encoded><![CDATA[<p>The polls are spread all over the place. Anywhere from Obama up 5% to McCain up 5%.<br />
It seems to stay at a narrower than10% difference though.</p>
<p>I credit the even balance to the number of people polled who really could care less about the candidates and are likely just giving the pollsters random answers so they can get back to watching Oprah.<br /><b>References : </b><br />(I always lie to pollsters)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TruthSeeker</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-99</link>
		<dc:creator>TruthSeeker</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-99</guid>
		<description>Or it could be that people are just not comfortable with Obama&#039;s inexperience and his novelty is wearing off. 

That said, I was expecting to see a bump for Obama after announcing Biden. But that didn&#039;t really happen, did it? Hmmmm.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;**snicker**

IMO</description>
		<content:encoded><![CDATA[<p>Or it could be that people are just not comfortable with Obama&#8217;s inexperience and his novelty is wearing off. </p>
<p>That said, I was expecting to see a bump for Obama after announcing Biden. But that didn&#8217;t really happen, did it? Hmmmm.<br /><b>References : </b><br />**snicker**</p>
<p>IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaws67</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-98</link>
		<dc:creator>Jaws67</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-98</guid>
		<description>Polls only give the media scum something to talk about. 

Most people see the number come up on their caller I.D. and don&#039;t answer the phone.

Most Obama supporters are working, or spending time in their one home with their family. Most McCain supporters are home watching Bill O&#039;rightly so they pick up the land line phone (some probably rotorary phones) and blab away.

Polls are not accurate.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Polls only give the media scum something to talk about. </p>
<p>Most people see the number come up on their caller I.D. and don&#8217;t answer the phone.</p>
<p>Most Obama supporters are working, or spending time in their one home with their family. Most McCain supporters are home watching Bill O&#8217;rightly so they pick up the land line phone (some probably rotorary phones) and blab away.</p>
<p>Polls are not accurate.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mommanuke</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-97</link>
		<dc:creator>mommanuke</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-97</guid>
		<description>Peachy is right.  And then there&#039;s always the Dewey/Truman debacle.  We&#039;ll know who wins(hopefully) by the morning of November 7.  Any other info is just a shot in the dark.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Peachy is right.  And then there&#8217;s always the Dewey/Truman debacle.  We&#8217;ll know who wins(hopefully) by the morning of November 7.  Any other info is just a shot in the dark.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think 1st</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-96</link>
		<dc:creator>Think 1st</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-96</guid>
		<description>He is actually up from yesterday.
Obama +1.7 in The RCP average.
So basically still even as it has been all year.

And you do have a point about the polling&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain_vs_obama-225.html#polls</description>
		<content:encoded><![CDATA[<p>He is actually up from yesterday.<br />
Obama +1.7 in The RCP average.<br />
So basically still even as it has been all year.</p>
<p>And you do have a point about the polling<br /><b>References : </b><br /><a href="http://www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain_vs_obama-225.html#polls" rel="nofollow">http://www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain_vs_obama-225.html#polls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peachy</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-95</link>
		<dc:creator>peachy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-95</guid>
		<description>That&#039;s why polls are useless.  They are only good for speculation and uneducated guesswork.  The only ones that like polls are those whose candidates are ahead at the time.  Total waste of time.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s why polls are useless.  They are only good for speculation and uneducated guesswork.  The only ones that like polls are those whose candidates are ahead at the time.  Total waste of time.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burke37chris</title>
		<link>http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls/comment-page-1#comment-94</link>
		<dc:creator>burke37chris</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-is-senator-obamas-actual-standing-in-the-political-polls#comment-94</guid>
		<description>Same excuses were used for Kerrys falling poll numbers

they were just as false then as they are now.

Obama is falling because America is seeing him for what he really is.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Same excuses were used for Kerrys falling poll numbers</p>
<p>they were just as false then as they are now.</p>
<p>Obama is falling because America is seeing him for what he really is.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
