<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you think the most accurate sample set is for political polls; All, Registered Voters or Likely Voters?</title>
	<atom:link href="http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 00:21:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ~~jax~~ Μολὼν λαβέ</title>
		<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/comment-page-1#comment-129</link>
		<dc:creator>~~jax~~ Μολὼν λαβέ</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters#comment-129</guid>
		<description>Likely voters, as they are the ones who affect the political landscape. At least half of all registered voters rarely, if ever, actually vote. Polls that include opinions of people who don&#039;t even bother to register aren&#039;t worth anything to anyone but those who like to throw numbers that favor them in the faces of their opponents.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Likely voters, as they are the ones who affect the political landscape. At least half of all registered voters rarely, if ever, actually vote. Polls that include opinions of people who don&#8217;t even bother to register aren&#8217;t worth anything to anyone but those who like to throw numbers that favor them in the faces of their opponents.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggraves1724</title>
		<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/comment-page-1#comment-128</link>
		<dc:creator>ggraves1724</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters#comment-128</guid>
		<description>I would have to believe that it&#039;s a compilation of them all, except those who lean so far they make up their own numbers; similar to MSNBC who post polls that are out of the blue. And just to be fair CNN also post strange numbers, but I think they come from restricted yes or no questions. Other than that, I think the best poll is in your own mind, centering around what&#039;s right and what&#039;s wrong.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would have to believe that it&#8217;s a compilation of them all, except those who lean so far they make up their own numbers; similar to MSNBC who post polls that are out of the blue. And just to be fair CNN also post strange numbers, but I think they come from restricted yes or no questions. Other than that, I think the best poll is in your own mind, centering around what&#8217;s right and what&#8217;s wrong.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guru</title>
		<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/comment-page-1#comment-127</link>
		<dc:creator>guru</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters#comment-127</guid>
		<description>The methodology for all telephone polls does not meet my standards for scientific research. There results, therefore, have no meaning to me.

Specifically, I challenge their randomization and their representation.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The methodology for all telephone polls does not meet my standards for scientific research. There results, therefore, have no meaning to me.</p>
<p>Specifically, I challenge their randomization and their representation.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Don't People Like Me? 3</title>
		<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/comment-page-1#comment-126</link>
		<dc:creator>Why Don't People Like Me? 3</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters#comment-126</guid>
		<description>The only polls that matter are polls of registered voters that are likely to vote.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The only polls that matter are polls of registered voters that are likely to vote.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tnfarmgirl</title>
		<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/comment-page-1#comment-125</link>
		<dc:creator>tnfarmgirl</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters#comment-125</guid>
		<description>registered voters are the only ones that actually participate in the process-
anybody else is just blowing smoke-&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>registered voters are the only ones that actually participate in the process-<br />
anybody else is just blowing smoke-<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott b</title>
		<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/comment-page-1#comment-124</link>
		<dc:creator>scott b</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters#comment-124</guid>
		<description>I don&#039;t think polls are a worthwhile indicator of anything REGARDLESS of who is polled.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think polls are a worthwhile indicator of anything REGARDLESS of who is polled.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAR</title>
		<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/comment-page-1#comment-123</link>
		<dc:creator>DAR</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters#comment-123</guid>
		<description>If you are predicting what voters would do, likely voters is the most accurate, per charting accuracy in the last few elections.  Rasmussen was by far the most accurate, and they poll likely voters.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you are predicting what voters would do, likely voters is the most accurate, per charting accuracy in the last few elections.  Rasmussen was by far the most accurate, and they poll likely voters.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ez80227</title>
		<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/comment-page-1#comment-122</link>
		<dc:creator>ez80227</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters#comment-122</guid>
		<description>none as conservatives are less likely to talk about what they think (duh, the meaning of the word conservative) and libs have no issues w/ lying ansd saying they&#039;re a conservative.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>none as conservatives are less likely to talk about what they think (duh, the meaning of the word conservative) and libs have no issues w/ lying ansd saying they&#8217;re a conservative.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippiefruit</title>
		<link>http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters/comment-page-1#comment-121</link>
		<dc:creator>Hippiefruit</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/what-do-you-think-the-most-accurate-sample-set-is-for-political-polls-all-registered-voters-or-likely-voters#comment-121</guid>
		<description>likely&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;opinion</description>
		<content:encoded><![CDATA[<p>likely<br /><b>References : </b><br />opinion</p>
]]></content:encoded>
	</item>
</channel>
</rss>

