<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This morning, why did Fox and Friends run a segment on why the political polls are wrong?</title>
	<atom:link href="http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 00:21:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: margaret h</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-155</link>
		<dc:creator>margaret h</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-155</guid>
		<description>Because some of the polls are clearly wrong.

The Newsweek poll is waaaay out in left field with Obama up 12 but they&#039;re so far left leaning that they&#039;re likely over-sampling Democrats.
Obama cheerleaders NYT (+13) and WashPost (+9) are probably &quot;polling to the result&quot; as well but it makes them feel good.

In 2004, Zogby predicted at 7 PM on election night that Kerry would win with 312 electoral votes so we might question their methodology plus John Zogby is a committed Democrat. He&#039;s got Obama up 10.

In 2004 the IBD/TIPP poll was within 1/100 of a percentage point, and they have the race at +4. They were the CLOSEST of all the polls.
Gallup Traditional usually comes very close and they&#039;re at +5.

The variable this year is that few people are able to say with certainty who are &quot;Likely Voters.&quot; 
The number of people who are unwilling to speak to pollsters is higher than it has ever been.
More than 50%, even as high as 60%, according to some pollsters, are refusing to speak to the survey-takers.
Those who are willing to take the survey tend to be higher income, educated voters who may disproportionately lean toward Obama.
This may be skewing the results.

Private polling by BOTH campaigns is reportedly showing the race MUCH closer than the public polls.

FOX is being HONEST and informative, in addition to fair and balanced.
&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because some of the polls are clearly wrong.</p>
<p>The Newsweek poll is waaaay out in left field with Obama up 12 but they&#8217;re so far left leaning that they&#8217;re likely over-sampling Democrats.<br />
Obama cheerleaders NYT (+13) and WashPost (+9) are probably &quot;polling to the result&quot; as well but it makes them feel good.</p>
<p>In 2004, Zogby predicted at 7 PM on election night that Kerry would win with 312 electoral votes so we might question their methodology plus John Zogby is a committed Democrat. He&#8217;s got Obama up 10.</p>
<p>In 2004 the IBD/TIPP poll was within 1/100 of a percentage point, and they have the race at +4. They were the CLOSEST of all the polls.<br />
Gallup Traditional usually comes very close and they&#8217;re at +5.</p>
<p>The variable this year is that few people are able to say with certainty who are &quot;Likely Voters.&quot;<br />
The number of people who are unwilling to speak to pollsters is higher than it has ever been.<br />
More than 50%, even as high as 60%, according to some pollsters, are refusing to speak to the survey-takers.<br />
Those who are willing to take the survey tend to be higher income, educated voters who may disproportionately lean toward Obama.<br />
This may be skewing the results.</p>
<p>Private polling by BOTH campaigns is reportedly showing the race MUCH closer than the public polls.</p>
<p>FOX is being HONEST and informative, in addition to fair and balanced.<br />
<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oyldbatt53</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-154</link>
		<dc:creator>oyldbatt53</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-154</guid>
		<description>fox news is the only cable news that reveils the results of all the polls and says also that polls are not always reliable , that is the truth! they arent.  last night i watched cbs, and the only poll they showed was the new york times poll. which was in favor of Obama by 11 points. in some states yes that is true, but that part they didnt tell you, ( the in some states part) fox reports, the times, rasmussien , gallop and all them. i have watched all channels, and you will get different polls on nbc, cbs, and cnn, on fox they show the results of all of them! that is a fact. and i saw that same thing you just quoted and they didnt say ALL polling data was wrong, what they said was you cant take All polls as right, there is a difference. some of them are wrong, ! because day to day the polls change. &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>fox news is the only cable news that reveils the results of all the polls and says also that polls are not always reliable , that is the truth! they arent.  last night i watched cbs, and the only poll they showed was the new york times poll. which was in favor of Obama by 11 points. in some states yes that is true, but that part they didnt tell you, ( the in some states part) fox reports, the times, rasmussien , gallop and all them. i have watched all channels, and you will get different polls on nbc, cbs, and cnn, on fox they show the results of all of them! that is a fact. and i saw that same thing you just quoted and they didnt say ALL polling data was wrong, what they said was you cant take All polls as right, there is a difference. some of them are wrong, ! because day to day the polls change. <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-153</link>
		<dc:creator>g</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-153</guid>
		<description>hahaha... the answers on here... 

has anyone ever taken a polling class? ever?

it&#039;s not an exact science... and it&#039;s not designed to be one...

but there&#039;s a reason that McCain changes his strategy when he&#039;s down 11 points... 

because he knows that they mean something... 

we all know they aren&#039;t 100 percent... but it&#039;s not just nonsense to say they aren&#039;t accurate... 

and they do change.. sometimes very quickly... 

I should look up the story for a good laugh...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>hahaha&#8230; the answers on here&#8230; </p>
<p>has anyone ever taken a polling class? ever?</p>
<p>it&#8217;s not an exact science&#8230; and it&#8217;s not designed to be one&#8230;</p>
<p>but there&#8217;s a reason that McCain changes his strategy when he&#8217;s down 11 points&#8230; </p>
<p>because he knows that they mean something&#8230; </p>
<p>we all know they aren&#8217;t 100 percent&#8230; but it&#8217;s not just nonsense to say they aren&#8217;t accurate&#8230; </p>
<p>and they do change.. sometimes very quickly&#8230; </p>
<p>I should look up the story for a good laugh&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caribou &#34;LIPS&#34; Barbie©</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-152</link>
		<dc:creator>Caribou &#34;LIPS&#34; Barbie©</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-152</guid>
		<description>PROPAGANDA 

Repukes know all is lost.  We are like Romans.  We are slaves  to only one master, and that&#039;s victory.  Obama is winning so they want to stop the defections.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>PROPAGANDA </p>
<p>Repukes know all is lost.  We are like Romans.  We are slaves  to only one master, and that&#8217;s victory.  Obama is winning so they want to stop the defections.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert K</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-151</link>
		<dc:creator>Robert K</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-151</guid>
		<description>Because if the polls are right then they are in the minority meaning they are wrong and by extension their bubble world disintegrates.
It&#039;s quite a fascinating psychosis, when one reality crumbles they go ahead and create another one.
Would make an interesting paper about wilful ignorance.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because if the polls are right then they are in the minority meaning they are wrong and by extension their bubble world disintegrates.<br />
It&#8217;s quite a fascinating psychosis, when one reality crumbles they go ahead and create another one.<br />
Would make an interesting paper about wilful ignorance.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Dave</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-150</link>
		<dc:creator>Crazy Dave</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-150</guid>
		<description>Because they want you to keep watching! They do not want you to see that it is a landslide victory that McCain can not possibly come back from because then you will stop watching. Its all about the ratings and keeping you watching! Its kinda like a Tyson fight of old that ends in the first round during a pay per view event. What do they have to show you for the next 11 rounds worth of paid for time, other than replays and stupid commentary?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because they want you to keep watching! They do not want you to see that it is a landslide victory that McCain can not possibly come back from because then you will stop watching. Its all about the ratings and keeping you watching! Its kinda like a Tyson fight of old that ends in the first round during a pay per view event. What do they have to show you for the next 11 rounds worth of paid for time, other than replays and stupid commentary?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamerunner2001</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-149</link>
		<dc:creator>gamerunner2001</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-149</guid>
		<description>Listen, the only poll I find worth while is the odds makers in Vegas, the rest might have the mike on TV and radio but it is an imperfect guessing game not unlike making book on horse race.   WHY?   Well, we all want some definitive voice telling us that &quot;THIS is how it&#039;s going&quot;
 Baloney!    Not arguing with the fact the the Senator from Illinois will probably win but for me the polls have Ziltch to do with it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Listen, the only poll I find worth while is the odds makers in Vegas, the rest might have the mike on TV and radio but it is an imperfect guessing game not unlike making book on horse race.   WHY?   Well, we all want some definitive voice telling us that &quot;THIS is how it&#8217;s going&quot;<br />
 Baloney!    Not arguing with the fact the the Senator from Illinois will probably win but for me the polls have Ziltch to do with it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-148</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-148</guid>
		<description>Because they want the right to win no matter how much it hurts us or the nation.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because they want the right to win no matter how much it hurts us or the nation.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Try Reality</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-147</link>
		<dc:creator>Try Reality</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-147</guid>
		<description>Because 3 INDEPENDENT polls show the race to be a toss up...while the Liberal slanted polls were bragging that Obama had a 10 point lead to try and dissuade GOP voters into thinking it is over...it isn&#039;t...between the REAL polls and the Bradley effect....Obama is in for a surprise.....We the Gun toting and Bible hugging middle class are going to send him a message from the middle class.....WE DO NOT WANT A ANTI-US SOCIALIST IN THE WHITE HOUSE&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because 3 INDEPENDENT polls show the race to be a toss up&#8230;while the Liberal slanted polls were bragging that Obama had a 10 point lead to try and dissuade GOP voters into thinking it is over&#8230;it isn&#8217;t&#8230;between the REAL polls and the Bradley effect&#8230;.Obama is in for a surprise&#8230;..We the Gun toting and Bible hugging middle class are going to send him a message from the middle class&#8230;..WE DO NOT WANT A ANTI-US SOCIALIST IN THE WHITE HOUSE<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smsmith500</title>
		<link>http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong/comment-page-1#comment-146</link>
		<dc:creator>smsmith500</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/this-morning-why-did-fox-and-friends-run-a-segment-on-why-the-political-polls-are-wrong#comment-146</guid>
		<description>Because there&#039;s a good chance they are. I mean how can you poll a couple thousand people in a selected area and think it actually represents the views of 300 million?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because there&#8217;s a good chance they are. I mean how can you poll a couple thousand people in a selected area and think it actually represents the views of 300 million?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

