<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How are Political Polls Conducted?</title>
	<atom:link href="http://www.pence08.com/political-polls/how-are-political-polls-conducted/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pence08.com/political-polls/how-are-political-polls-conducted</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 00:21:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: trace</title>
		<link>http://www.pence08.com/political-polls/how-are-political-polls-conducted/comment-page-1#comment-119</link>
		<dc:creator>trace</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/how-are-political-polls-conducted#comment-119</guid>
		<description>i wish i knew.  this will be my seventh presidential election to vote in.  i have always maintained a land line.  and yet, i have never been polled.  who are these people that are polled and how are they &quot;randomly selected&quot;?  &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i wish i knew.  this will be my seventh presidential election to vote in.  i have always maintained a land line.  and yet, i have never been polled.  who are these people that are polled and how are they &quot;randomly selected&quot;?  <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: king_geoian13</title>
		<link>http://www.pence08.com/political-polls/how-are-political-polls-conducted/comment-page-1#comment-118</link>
		<dc:creator>king_geoian13</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/how-are-political-polls-conducted#comment-118</guid>
		<description>Well, polling firms will take a phone book of a respective region, count out enough numbers from the book to make a statistically correct poll, and start calling numbers.  If no one answers, then they&#039;ll just draw another phone number at random and call that one instead.

There are also different types of polling, like Clustered and Stratisfied polling.  Both techniques are used when drawing numbers to call.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well, polling firms will take a phone book of a respective region, count out enough numbers from the book to make a statistically correct poll, and start calling numbers.  If no one answers, then they&#8217;ll just draw another phone number at random and call that one instead.</p>
<p>There are also different types of polling, like Clustered and Stratisfied polling.  Both techniques are used when drawing numbers to call.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Union Fireman for McCain/Palin</title>
		<link>http://www.pence08.com/political-polls/how-are-political-polls-conducted/comment-page-1#comment-117</link>
		<dc:creator>Union Fireman for McCain/Palin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/how-are-political-polls-conducted#comment-117</guid>
		<description>You are right.  There has been some discussion this year about certain groups being unrepresented.  Polls are conducted among (usually) registered voters at their home land line.  Those without a home phone (or maybe with caller ID) are not going to be polled.

I don&#039;t know that it is accurate to say that the pollling group not represented is predominately democrat.  It is more accurate to say that there are groups of people not contacted and leave it at that.

Maybe thats one of the reasons why the polls were so far off four years ago.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You are right.  There has been some discussion this year about certain groups being unrepresented.  Polls are conducted among (usually) registered voters at their home land line.  Those without a home phone (or maybe with caller ID) are not going to be polled.</p>
<p>I don&#8217;t know that it is accurate to say that the pollling group not represented is predominately democrat.  It is more accurate to say that there are groups of people not contacted and leave it at that.</p>
<p>Maybe thats one of the reasons why the polls were so far off four years ago.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdx2bb</title>
		<link>http://www.pence08.com/political-polls/how-are-political-polls-conducted/comment-page-1#comment-116</link>
		<dc:creator>wdx2bb</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/how-are-political-polls-conducted#comment-116</guid>
		<description>Most polling companies take random lists of phone numbers. The model of calling has changed in the last few years, as the companies are reaching out to more and more cellphone numbers. I&#039;m not sure if they take a percentage of cell phones or if it is just a random sample, but this is accounted for -- at least to some extent. (It has been suggested that such numbers are a little underrepresented in polling.)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Most polling companies take random lists of phone numbers. The model of calling has changed in the last few years, as the companies are reaching out to more and more cellphone numbers. I&#8217;m not sure if they take a percentage of cell phones or if it is just a random sample, but this is accounted for &#8212; at least to some extent. (It has been suggested that such numbers are a little underrepresented in polling.)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i'm bored</title>
		<link>http://www.pence08.com/political-polls/how-are-political-polls-conducted/comment-page-1#comment-115</link>
		<dc:creator>i'm bored</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pence08.com/political-polls/how-are-political-polls-conducted#comment-115</guid>
		<description>I have no Idea but in my state WV there are Obama signs everywhere and McCain has a 7 point advantage. I guess people put them in thier yards to keep his supporters out off thier yards and driveways.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I have no Idea but in my state WV there are Obama signs everywhere and McCain has a 7 point advantage. I guess people put them in thier yards to keep his supporters out off thier yards and driveways.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

